Nombre Equipo G TR TA TV TAZ GTP GMP GPP GR MVP FT MJ PJ PJL PJV PG PGL PGV PP PPL PPV PE PEL PEV
Miguel Bosch Pons CE FERRERIES LEGENDS 3 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Joan Coll Pons CE FERRERIES LEGENDS 6 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Sergio Coll Pons CE FERRERIES LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Ángel Pulido Hidalgo CE FERRERIES LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Hilario Janer Riudavets CE FERRERIES LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Lluc Pons Marti CE FERRERIES LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Daniel Perez Peñalver CE FERRERIES LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Victor Vidal Llufriu CE FERRERIES LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Bartolomé Marqués Borrás CE FERRERIES LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Toni Martínez Raya CE FERRERIES LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Mingo Marti CE FERRERIES LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Joan Alzina Caules CE FERRERIES LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
David Segui Gomila CE FERRERIES LEGENDS 3 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Antonio Bosch Coll CE FERRERIES LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Juan Lopez Alles CE FERRERIES LEGENDS 5 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Tomeu Mir Marti CE FERRERIES LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 6 3 3 2 1 1 0 0 0
Jesús Gomila Pons CE MERCADAL LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Carlos Pérez Belda CE MERCADAL LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Jaume Villalonga Carreras CE MERCADAL LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Marc Pons Villalonga CE MERCADAL LEGENDS 3 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Rafael Martinez Marin CE MERCADAL LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Carles Torres Camps CE MERCADAL LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Miguel Segui Vaquero CE MERCADAL LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Gabriel Triay Jover CE MERCADAL LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
José Pons Sans CE MERCADAL LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Cristobal Triay Jover CE MERCADAL LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Juan Timoner Pelegri CE MERCADAL LEGENDS 8 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Cristian Pico Varela CE MERCADAL LEGENDS 12 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Damian Adolfo Martinez Heinberg CE MERCADAL LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 5 3 6 3 3 2 2 0 0 0 0
Pedro Pons CD MIGJORN LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Ruben Ferra Mari CD MIGJORN LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Ramon Verdu Camps CD MIGJORN LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Ivan Garcia Zamora CD MIGJORN LEGENDS 5 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Joan Barber Enrich CD MIGJORN LEGENDS 5 0 0 0 0 0 0 1 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Noe Fernandez Del Valle CD MIGJORN LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Juan Llonga CD MIGJORN LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Pedro Díaz Rozas CD MIGJORN LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Santi Sintes Arnau CD MIGJORN LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Ernest Llor Cardona CD MIGJORN LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Josep Sales Triay CD MIGJORN LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Francesc Ortiz Menorca CD MIGJORN LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 3 5 3 1 2 5 2 3 0 0 0
Basilio Enrich Pons CCE SANT LLUIS LEGENDS 4 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Manuel Expósito Pons CCE SANT LLUIS LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Benito Sintes Fortuny CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Daniel Coll Sintes CCE SANT LLUIS LEGENDS 1 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Javier Tudurí Pons CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Javier Fluxà Marquet CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Ignacio Benítez Catchot CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Oscar Sintes Caimaris CCE SANT LLUIS LEGENDS 3 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Oscar Carreras Gonzalez CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaias Pons Pons CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Eugenio Moreno Camacho CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Miquel Pons Florit CCE SANT LLUIS LEGENDS 3 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Salvador Venturini Company CCE SANT LLUIS LEGENDS 2 0 0 0 0 0 0 0 0 - 0 0 8 4 4 1 1 0 7 3 4 0 0 0
Antonio Gómez Segura CCE SANT LLUIS LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emiliano Rodriguez Olivera CD MIGJORN LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 6 2 4 2 1 1 4 1 3 0 0 0
Jaume Pascual Sales CD MIGJORN LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 6 2 4 2 1 1 4 1 3 0 0 0
Adrian Pons Pelegri CD MIGJORN LEGENDS 0 0 0 0 0 0 0 0 0 - 0 0 2 0 2 1 0 1 1 0 1 0 0 0
Patrocinadores
sponsors